| OUR RATES FOR THE DAY : Wednesday, August 20, 2008 |
|
BUYING |
SELLING |
| CURRENCY | CASH | OTHERS | RATE |
|---|---|---|---|
| USD | 69.20 | 69.90 | 70.50 |
| GBP | 128.41 | 129.71 | 131.00 |
| CHF | 62.80 | 63.43 | 64.06 |
| EUR | 101.76 | 102.79 | 103.82 |
| JPY | 0.6248 | 0.6312 | 0.6375 |
| AUD | 59.89 | 60.50 | 61.10 |
| CAD | 64.64 | 65.29 | 65.94 |
| SGD | 48.82 | 49.32 | 49.81 |
| HKD | 8.80 | 8.89 | 8.98 |
| CNY | 9.88 | 9.98 | 10.08 |
|
|
Notes: |
| 1. | When depositing
foreign bank note except 'INR' in a currency designated account, a charge
of 1.0 % will be levied. |
| 2. | The rates are for information purpose only and subject to change without prior notice. If you want to transact, please contact out treasury department at :- (00977) 1 4228229. |
| 3. | For further questions please email - info@nibl.com.np |
| 4. | For the complete range of products visit us at - www.nibl.com.np |